| Slides of some presentations |
| ================================================================================================== |
| Name | Boyka Aneva |
| Talk | Quantum Groups and Stochastic Models [Slides 1-14] |
| Affiliation | Institute for Nuclear Research and Nuclear Energy, Bulgaria |
| ==================================================================================================
|
| Name | Mohammad Ali Fasihi |
| Talk | One Dimensional Quasi-Exactly Solvable Differential Equation [Slides 1-37] |
| Affiliation | Azarbaijan University of Tarbiat Moallem, Iran |
| ================================================================================================== |
| ================================================================================================== |
| Name | David Kaup |
| Talk | Evolution
of the Scattering Data for the Camassa-Holm Equation [Slides 1-10] [Slides 11-18] |
| Affiliation | University of Central Florida, USA |
| ================================================================================================== |
|
================================================================================================== |
| Name | Narciso Roman-Roy |
| Talk | Extended Hamiltonian Formalism of Field Theories: Variational Aspects and Other Topics [Slides 1-12] |
| Affiliation | Universidad Politecnica de Catalunya, Spain |
|
| Name | Zhan Chun Tu |
| Talk | Variation
Problem in Elastic Theory of Biomembranes, Smectic-$A$ Liquid Crystals,
and Carbon Nanotubes [Slides 1-20] [Slides 21-30] [Slides 31-40] [Slides 41-49] |
| Affiliation | Institute of Theoretical Physics, China |
| ================================================================================================== |
| ================================================================================================== |
| Name | Vassil M. Vassilev |
| Talk | Symmetry Groups, Conservation Laws and Group-invariant Solutions of the Shape Equation [Slides 1-10] |
| Affiliation | Institute of Mechanics, Bulgaria |
| ================================================================================================== |
| ================================================================================================== |
| Name | Sergey Vernov |
| Talk | The
Painleve Analysis and Exact Solutions of Nonintegrable Systems [Slides 1-15] |
| Affiliation | Skobeltsyn Institute of Nuclear Physics, Russia |
| ================================================================================================== |